|
|
|
Go Back One Page
|
|
|
106 Brentwood Drive, Kimberly |
|
|
| City: Kimberly |
| List Price: $125,000 |
| MLS Number: 98434314 |
| Beds: 3 |
| Baths: 2.0 |
| Square Feet: 1200 |
| Property Type: Single Family |
| Garage Capacity: 0 |
| Year Built: 1970 |
|
Property Details: Great home on the South side of Kimberly, on a dead end street, very little traffic. Close to school and shopping. |
|
|
|
|
|
|
|
|
| MLS #: | 98434314 |
| Type: | Single Family |
| Area: | Kimberly-Hansen-Murtaugh - 202 |
| List Price: | 125000 |
| Address: | 106 Brentwood Drive |
| City: | Kimberly |
| County: | Twin Falls |
| State: | ID |
| Zip: | 83341 |
| Status: | Active |
| # Beds: | 3 |
| # Baths: | 2.0 |
| Apx SqFt: | 1200 |
| Level: | Single |
| Garage: | |
| Garage Capacity: | 0 |
| Listing Date: | 04/13/2010 |
| Directions: | South through Kimberly, turn West on Brentwood |
| Acres: | 0.20 |
| Subdivision: | 0 Not Applicable |
| Year Built: | 1970 |
| AC: | |
| Fireplace: | One,Pellet |
| Heat: | Baseboard,Electric |
| Sprinklers: | |
|
| Property Features: | Fenced Part,Public Road |
| Pool: | |
| Roof: | Gravel |
| Sewer: | Yes Connected |
| Structure Features: | Bed, Master Main Level,Cable TV |
| Water: | City Service |
| Home Owner Exempt: | Yes |
| Flood Ins Required: | No |
| Restrictions: | |
| Builder: | |
| Lot Size Length: | 0 |
| Lot Size Width: | 0 |
| Irrigation District: | No |
| Irrigation District Name: | |
| Water Shares Avail: | |
| Water Deliverable: | |
| Apx Above Grade Fin: | 1200 |
| Apx Below Grade Fin: | 0 |
| Apx Fin SQFT: | 1200 |
| Apx Above Grade Unfin: | 0 |
| Apx Below Grade Unfin: | 0 |
| Apx Unfin SQFT: | 0 |
| Price per SQFT: | 104.17 |
| Remarks: | Great home on the South side of Kimberly, on a dead end street, very little traffic. Close to school and shopping. |
| Construction: | Frame |
| Appliances: | Dishwasher,Oven/Range Freestanding,Refrigerator |
| Structure Type: | Single |
|
|
| | This property provided by Gem State Realty-TF |
|
|
|
|